Auto Rates
Greatest Rates Around
Discover why so many choose Family First
Model Year | Term | APR with Discounts | Non-Discounted APR |
---|---|---|---|
2024 and Newer Models | 1 – 60 Month | 6.20%* | 6.95% |
61 – 66 Months | 6.20%* | 6.95% | |
67 – 72 Months | 6.30%* | 7.05% | |
73 – 84 Months | 6.85%* | 7.60% | |
($25,000 min) | |||
Used Cars | |||
2023 Models | 1 – 60 Months | 6.55%** | 7.05% |
61 – 66 Months | 6.55%** | 7.05% | |
67 – 72 Months | 6.70%* | 7.20% | |
73 – 84 Months | 7.30%* | 7.80% | |
2022 Models | 1 – 60 Months | 6.55%* | 7.05% |
61 – 66 Months | 6.60%* | 7.10% | |
67 – 72 Months | 6.75%* | 7.25% | |
73 – 78 Months | 7.30%* | 7.80% | |
2021 Models | 1 – 60 Months | 6.65%* | 7.15% |
61 – 66 Months | 6.75%* | 7.25% | |
67 – 72 Months | 7.05%* | 7.55% | |
2020 Models | 1 – 60 Months | 7.65%* | 8.15% |
61 – 66 Months | 7.80%* | 8.30% | |
2019 Models | 1 – 60 Months | 7.80%* | 8.30% |
61 – 66 Months | 7.95%* | 8.45% | |
2018 – 2017 Models | 1 – 60 Months | 8.05%* | 8.55% |
2016 – 2015 Models | 1 – 48 Months | 8.25%* | 8.75% |
Membership eligibility required. Loans subject to credit approval and application. These are “as low as” rates. Actual rates may vary. APR is Annual Percentage Rate.
* This rate includes a .50% special discount for having direct deposit or automatic payments AND .25% discount for LTV (loan to value) of 80% or lower MSRP on above stated rate.
* *This rate includes a .50% special discount for having direct deposit or automatic payments.
Rates are valid as of 01/19/2025.
More Ways We Can Help
Calculators
Our Savings Calculators help you discover the best way you can save for all the things you need and want.
Insights
See first-hand how we can help turn your dreams into a reality at Family First.