Other Rates
Greatest Rates Around
Discover why so many choose Family First
Term | APR | |
---|---|---|
Personal Loans | 1 – 36 Months | As low as 8.24% |
37 – 60 Months | As low as 9.20% | |
Debt Consolidation | 1 – 36 Months | As low as 9.24% |
37 – 60 Months | As low as 10.20% | |
Pool and Hardscape Loans^ | 1 – 60 Months | As low as 6.75% |
60 – 120 Months | As low as 7.00% | |
Misc. Secured | 1 – 36 Months | As low as 8.15% |
37 – 60 Months | As low as 8.75% | |
60 – 84 Months | As low as 9.75% | |
New Boats, RV, Motorhomes | 1 – 60 Months | As Low as 6.65% |
61 – 120 Months | As Low as 7.20% | |
Used Boats, RV, Motorhomes | 1 – 60 Months | As Low as 7.20% |
61 – 120 Months | As Low as 8.20% | |
Share Secured | 1 – 144 Months | Dividend Rate + 2% |
Rate may adjust quarterly | ||
Certificate Secured | 1 – 144 Months | Dividend Rate + 2% |
Rate adjusted at certificate maturity | ||
MoneyLine (Line of Credit) | 15.90% |
APR is annual percentage rate.
^Pool loans have the following stipulations: In-ground pools only (can include hardscape – concrete and fencing); minimum loan amount $10,000; maximum loan amount $70,000; A mortgage will be filed on the property –mortgage tax, recording fees and flood certification will be paid by CU, if the loan is paid off within the first 24 months of origination the fees will be paid back by the borrower (TRID rule apply – LE and CD need to be issued – there will be a 3 day rescission period before funds can be disbursed); Items needed at application include estimate from the contractor installing the pool, copy of deed (showing ownership of property), income verification may be requested.
Rates are valid as of 11/26/2024.
More Ways We Can Help
Calculators
Our Savings Calculators help you discover the best way you can save for all the things you need and want.
Insights
See first-hand how we can help turn your dreams into a reality at Family First.